Centrifuge
credit protocol
Protocol financing real-world credit through on-chain asset pools.
- private credit
- structured credit
- treasuries
global · ethereum, base, centrifuge chain
rwa project directory
An independent editorial directory of the companies, protocols and infrastructure providers building real-world asset tokenization. Profiles are written by Rawer, not by the companies listed.
| # | Project | Category | Chains | Last 7 days | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlackRock BUIDLBUIDL | Tokenized Treasuries | $2.41B | ▲ 0.4% | ▲ 2.1% | ▲ 6.8% | 88 | Ethereum, Solana +1 | |
| 2 | Ondo FinanceUSDY / OUSG | Tokenized Treasuries | $1.36B | ▲ 0.9% | ▲ 3.4% | ▲ 9.2% | 14,820 | Ethereum, Solana | |
| 3 | Tether GoldXAUT | Commodities | $1.12B | ▼ 0.6% | ▲ 1.2% | ▲ 4.1% | 9,310 | Ethereum, Tron | |
| 4 | Maple FinanceSYRUP | Private Credit | $980M | ▲ 1.8% | ▲ 5.6% | ▲ 14.3% | 6,120 | Ethereum, Solana | |
| 5 | Paxos GoldPAXG | Commodities | $890M | ▼ 0.5% | ▲ 0.9% | ▲ 3.7% | 71,240 | Ethereum | |
| 6 | Franklin OnChain FundBENJI | Tokenized Treasuries | $740M | ▲ 0.1% | ▼ 0.8% | ▲ 2.2% | 1,040 | Stellar, Polygon +1 | |
| 7 | Securitize— | Infrastructure | $660M | ▲ 0.3% | ▲ 1.5% | ▲ 5.9% | 3,280 | Ethereum, Polygon +1 | |
| 8 | CentrifugeCFG | Private Credit | $520M | ▼ 1.2% | ▼ 2.7% | ▲ 3.1% | 2,950 | Ethereum, Base +1 | |
| 9 | SuperstateUSTB | Tokenized Treasuries | $430M | ▲ 0.2% | ▲ 4.8% | ▲ 11.6% | 210 | Ethereum, Solana | |
| 10 | Figure— | Private Credit | $390M | ▲ 0.7% | ▲ 2.4% | ▲ 7.5% | 1,760 | Provenance | |
| 11 | Backed FinancexStocks | Tokenized Equities | $180M | ▲ 2.6% | ▲ 8.9% | ▲ 22.4% | 11,890 | Solana, Ethereum | |
| 12 | Tokeny— | Infrastructure | $140M | 0.0% | ▲ 0.6% | ▲ 1.8% | 640 | Ethereum, Polygon | |
| 13 | RealTREALTOKEN | Real Estate | $110M | ▼ 0.3% | ▼ 1.4% | ▲ 0.9% | 5,230 | Gnosis, Ethereum | |
| 14 | Lofty— | Real Estate | $42M | ▲ 0.5% | ▼ 0.4% | ▲ 1.3% | 3,170 | Algorand |
demo data
credit protocol
Protocol financing real-world credit through on-chain asset pools.
global · ethereum, base, centrifuge chain
credit protocol
Institutional lending marketplace run by credit delegates.
global · ethereum, solana
asset issuer
Tokenized treasuries, yield-bearing notes and tokenized securities for eligible investors.
united states · ethereum, solana
tokenization infrastructure
Regulated platform for issuing and managing digital securities.
united states · ethereum, polygon, avalanche
tokenization infrastructure
Tokenization software built around the ERC-3643 permissioned token standard.
europe · ethereum, polygon